<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MKTUPDTE &#8211; Accordant</title>
	<atom:link href="https://accordant.nz/category/nzx-announcements/mktupdte/feed" rel="self" type="application/rss+xml" />
	<link>https://accordant.nz</link>
	<description>Investor Information</description>
	<lastBuildDate>Mon, 10 Nov 2025 22:14:23 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://accordant.nz/wp-content/uploads/2020/10/spinner-1-66x66.png</url>
	<title>MKTUPDTE &#8211; Accordant</title>
	<link>https://accordant.nz</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Accordant Interim Report &#8211; 30 September 2025</title>
		<link>https://accordant.nz/accordant-interim-report-30-september-2025</link>
		
		<dc:creator><![CDATA[Shereen Low]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 22:14:23 +0000</pubDate>
				<category><![CDATA[NZX Announcements]]></category>
		<category><![CDATA[HALFYR]]></category>
		<category><![CDATA[MKTUPDTE]]></category>
		<guid isPermaLink="false">https://accordant.nz/?p=3344</guid>

					<description><![CDATA[2025 Interim Report]]></description>
										<content:encoded><![CDATA[<p><a href="https://accordant.nz/wp-content/uploads/2025/11/AGL_Interim-Report_30-September-2025.pdf" target="_blank" rel="noopener">2025 Interim Report</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Accordant Media Release – Interim Results FY26</title>
		<link>https://accordant.nz/accordant-media-release-interim-results-fy26</link>
		
		<dc:creator><![CDATA[Shereen Low]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 22:14:17 +0000</pubDate>
				<category><![CDATA[NZX Announcements]]></category>
		<category><![CDATA[HALFYR]]></category>
		<category><![CDATA[MKTUPDTE]]></category>
		<guid isPermaLink="false">https://accordant.nz/?p=3345</guid>

					<description><![CDATA[Interim Results FY26 - Media Release]]></description>
										<content:encoded><![CDATA[<p><a href="https://accordant.nz/wp-content/uploads/2025/11/AGL_Interim-Results_Media-Release_2025.pdf" target="_blank" rel="noopener">Interim Results FY26 &#8211; Media Release</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Accordant Group Market Update</title>
		<link>https://accordant.nz/accordant-group-market-update-march2025</link>
		
		<dc:creator><![CDATA[Shereen Low]]></dc:creator>
		<pubDate>Fri, 28 Mar 2025 04:29:47 +0000</pubDate>
				<category><![CDATA[NZX Announcements]]></category>
		<category><![CDATA[MKTUPDTE]]></category>
		<guid isPermaLink="false">https://accordant.nz/?p=3275</guid>

					<description><![CDATA[Accordant Group Market Update Accordant Group wishes to update the market on its trading results for the March 2025 financial year, in which an increase in business and consumer confidence aligned to easing inflationary pressures did not arrive in time to noticeably stimulate the labour market, reduce record high unemployment at 5.1% (as of the  [...]]]></description>
										<content:encoded><![CDATA[<h3>Accordant Group Market Update</h3>
<p>Accordant Group wishes to update the market on its trading results for the March 2025 financial year, in which an increase in business and consumer confidence aligned to easing inflationary pressures did not arrive in time to noticeably stimulate the labour market, reduce record high unemployment at 5.1% (as of the December 24 quarter) or consequently improve the group’s second half performance of FY25.</p>
<p><a href="https://accordant.nz/wp-content/uploads/2025/03/Accordant-Group-Trading-Update-28-March-2025-Final_.pdf" target="_blank" rel="noopener">Please click here to read the full update.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Accordant 2024 Interim Report</title>
		<link>https://accordant.nz/accordant-2024-interim-report</link>
		
		<dc:creator><![CDATA[Shereen Low]]></dc:creator>
		<pubDate>Wed, 30 Oct 2024 03:49:06 +0000</pubDate>
				<category><![CDATA[NZX Announcements]]></category>
		<category><![CDATA[HALFYR]]></category>
		<category><![CDATA[MKTUPDTE]]></category>
		<guid isPermaLink="false">https://accordant.nz/?p=3242</guid>

					<description><![CDATA[2024 Interim Report    ]]></description>
										<content:encoded><![CDATA[<p><a href="https://accordant.nz/wp-content/uploads/2024/10/AGL-Interim-Report-2024.pdf" target="_blank" rel="noopener">2024 Interim Report</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Accordant Media Release – Half Year Financials FY25</title>
		<link>https://accordant.nz/accordant-media-release-half-year-financials-fy25</link>
		
		<dc:creator><![CDATA[Shereen Low]]></dc:creator>
		<pubDate>Wed, 30 Oct 2024 03:48:56 +0000</pubDate>
				<category><![CDATA[NZX Announcements]]></category>
		<category><![CDATA[HALFYR]]></category>
		<category><![CDATA[MKTUPDTE]]></category>
		<guid isPermaLink="false">https://accordant.nz/?p=3241</guid>

					<description><![CDATA[Half year financials FY25 - Media Release]]></description>
										<content:encoded><![CDATA[<p><a href="https://accordant.nz/wp-content/uploads/2024/10/Accordant-HY25-Media-Release-Oct-2024-FINAL.pdf" target="_blank" rel="noopener">Half year financials FY25 &#8211; Media Release</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Accordant Group Market Update</title>
		<link>https://accordant.nz/accordant-group-market-update</link>
		
		<dc:creator><![CDATA[Shereen Low]]></dc:creator>
		<pubDate>Mon, 04 Mar 2024 20:53:31 +0000</pubDate>
				<category><![CDATA[NZX Announcements]]></category>
		<category><![CDATA[MKTUPDTE]]></category>
		<guid isPermaLink="false">https://accordant.nz/?p=3185</guid>

					<description><![CDATA[Accordant Group Market Update Accordant Group wishes to update the market on its trading results for the March 2024 financial year, in which a much softer trading environment experienced in the December quarter has further impacted the final quarter of the year. Please click here to read the full update.]]></description>
										<content:encoded><![CDATA[<h3>Accordant Group Market Update</h3>
<p>Accordant Group wishes to update the market on its trading results for the March 2024 financial year, in which a much softer trading environment experienced in the December quarter has further impacted the final quarter of the year.</p>
<p><a href="https://accordant.nz/wp-content/uploads/2024/03/Accordant-Group-Trading-Update-4-March-2024.pdf">Please click here to read the full update.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Accordant Media Release – Half Year Financials FY24</title>
		<link>https://accordant.nz/accordant-media-release-half-year-financials-fy24</link>
		
		<dc:creator><![CDATA[Shereen Low]]></dc:creator>
		<pubDate>Fri, 27 Oct 2023 03:04:29 +0000</pubDate>
				<category><![CDATA[NZX Announcements]]></category>
		<category><![CDATA[HALFYR]]></category>
		<category><![CDATA[MKTUPDTE]]></category>
		<guid isPermaLink="false">https://accordant.nz/?p=3137</guid>

					<description><![CDATA[Half year financials FY24 - Media Release]]></description>
										<content:encoded><![CDATA[<p><a href="https://accordant.nz/wp-content/uploads/2023/10/Media-Release-Half-Year-October-2023.pdf" target="_blank" rel="noopener">Half year financials FY24 &#8211; Media Release</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Accordant Media Release – Half Year Financials FY23</title>
		<link>https://accordant.nz/accordant-media-release-half-year-financials-fy23</link>
		
		<dc:creator><![CDATA[Shereen Low]]></dc:creator>
		<pubDate>Wed, 26 Oct 2022 04:00:47 +0000</pubDate>
				<category><![CDATA[NZX Announcements]]></category>
		<category><![CDATA[HALFYR]]></category>
		<category><![CDATA[MKTUPDTE]]></category>
		<guid isPermaLink="false">https://accordant.nz/?p=2972</guid>

					<description><![CDATA[Half Year Financials FY23]]></description>
										<content:encoded><![CDATA[<div class="fusion-post-content post-content">
<div class="fusion-post-content-container">
<p><a href="https://accordant.nz/wp-content/uploads/2022/10/Accordant-Media-Release-Interim-Result-FY2023.pdf">Half Year Financials FY23</a></p>
</div>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Accordant Media Release – Half Year Financials FY22</title>
		<link>https://accordant.nz/accordant-media-release-half-year-financials-fy22</link>
		
		<dc:creator><![CDATA[Shereen Low]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 01:14:42 +0000</pubDate>
				<category><![CDATA[HALFYR]]></category>
		<category><![CDATA[MKTUPDTE]]></category>
		<category><![CDATA[NZX Announcements]]></category>
		<guid isPermaLink="false">https://accordant.nz/?p=2624</guid>

					<description><![CDATA[Half Year Financials FY22]]></description>
										<content:encoded><![CDATA[<p><a href="https://accordant.nz/wp-content/uploads/2021/10/Accordant-Media-Release-Interim-Result-FY2022_final.pdf">Half Year Financials FY22</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Accordant Group Update 25 March 2021</title>
		<link>https://accordant.nz/accordant-group-update-25-march-2021</link>
		
		<dc:creator><![CDATA[Shereen Low]]></dc:creator>
		<pubDate>Thu, 25 Mar 2021 19:59:47 +0000</pubDate>
				<category><![CDATA[MKTUPDTE]]></category>
		<guid isPermaLink="false">https://accordant.nz/?p=2511</guid>

					<description><![CDATA[Accordant Group Update 25 March 2021]]></description>
										<content:encoded><![CDATA[<p><a href="https://accordant.nz/wp-content/uploads/2021/03/Accordant-Group-Update-25-March-2021.pdf">Accordant Group Update 25 March 2021</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
